ADSENSE PAYOUTS ADSENSE PAYOUTS: MONTHLY INCREASE
Tier1 Tier2 Tier3 Tier1 Tier2 Tier3
06-Jul-07 $3.80 $0.65 $0.05 06-Jul-07 - - -
06-Aug-07 $5.99 $1.03 $0.06 06-Aug-07 57.63% 58.46% 20.00%
07-Sep-07 $4.67 $0.79 $0.06 07-Sep-07 -22.04% -23.30% 0.00%
10-Oct-07 $3.32 $0.56 $0.03 10-Oct-07 -28.91% -29.11% -50.00%
07-Nov-07 $4.67 $0.79 $0.06 07-Nov-07 40.66% 41.07% 100.00%
12-Dec-07 $6.05 $1.03 $0.05 12-Dec-07 29.55% 30.38% -16.67%
08-Jan-08 $6.23 $1.06 $0.05 08-Jan-08 2.98% 2.91% 0.00%
07-Feb-08 $6.91 $1.18 $0.08 07-Feb-08 10.91% 11.32% 60.00%
08-Mar-08 $8.77 $1.49 $0.08 08-Mar-08 26.92% 26.27% 0.00%
08-Apr-08 $8.94 $1.53 $0.08 08-Apr-08 1.94% 2.68% 0.00%
07-May-08 $8.32 $1.42 $0.07 07-May-08 -6.94% -7.19% -12.50%
04-Jun-08 $7.53 $1.28 $0.07 04-Jun-08 -9.50% -9.86% 0.00%
10-Jul-08 $8.09 $1.38 $0.08 10-Jul-08 7.44% 7.81% 14.29%
07-Aug-08 $7.78 $1.32 $0.07 07-Aug-08 -3.83% -4.35% -12.50%
08-Sep-08 $11.27 $1.76 $0.08 08-Sep-08 44.86% 33.33% 14.29%
06-Oct-08 $10.97 $1.85 $0.08 06-Oct-08 -2.66% 5.11% 0.00%
10-Nov-08 $11.75 $1.96 $0.08 10-Nov-08 7.11% 5.95% 0.00%
11-Dec-08 $12.00 $1.94 $0.08 11-Dec-08 2.13% -1.02% 0.00%
09-Jan-09 $11.63 $1.82 $0.08 09-Jan-09 -3.08% -6.19% 0.00%
10-Feb-09 $11.56 $1.82 $0.08 10-Feb-09 -0.60% 0.00% 0.00%
11-Mar-09 $11.43 $1.81 $0.08 11-Mar-09 -1.12% -0.55% 0.00%
07-Apr-09 $11.44 $1.85 $0.08 07-Apr-09 0.09% 2.21% 0.00%
14-May-09 $13.06 $2.10 $0.09 14-May-09 14.16% 13.51% 12.50%
10-Jun-09 $10.15 $1.51 $0.07 10-Jun-09 -22.28% -28.10% -22.22%
10-Jul-09 $10.36 $1.64 $0.08 10-Jul-09 2.07% 8.61% 14.29%
13-Aug-09 $11.13 $1.79 $0.08 13-Aug-09 7.43% 9.15% 0.00%
15-Sep-09 $10.22 $1.67 $0.08 15-Sep-09 -8.18% -6.70% 0.00%
08-Oct-09 $10.61 $2.09 $0.08 08-Oct-09 3.82% 25.15% 0.00%
05-Nov-09 $13.03 $2.12 $0.10 05-Nov-09 22.81% 1.44% 25.00%
15-Dec-09 $13.20 $2.13 $0.10 15-Dec-09 1.30% 0.47% 0.00%
12-Jan-10 $14.63 $2.49 $0.12 12-Jan-10 10.83% 16.90% 20.00%
10-Feb-10 $16.47 $2.80 $0.14 10-Feb-10 12.58% 12.45% 16.67%
09-Mar-10 $16.47 $2.80 $0.14 09-Mar-10 0.00% 0.00% 0.00%
13-Apr-10 $16.84 $2.86 $0.14 13-Apr-10 2.25% 2.14% 0.00%
06-May-10 $16.16 $2.75 $0.14 06-May-10 -4.04% -3.85% 0.00%
10-Jun-10 $16.29 $2.77 $0.14 10-Jun-10 0.80% 0.73% 0.00%
14-Jul-10 $20.72 $3.52 $0.18 14-Jul-10 27.19% 27.08% 28.57%
CHART: ADSENSE PAYOUTS JULY 2007 THRU JULY 2010 Legend: Tier1 Tier2 Tier3
infolinks1 infolinks2 infolinks3 Chitka1 Chitka2 Chitka3
15-Sep-09 $1.75 $0.30 $0.01 $- $- $-
08-Oct-09 $1.80 $0.31 $0.02 $- $- $-
05-Nov-09 $2.94 $0.50 $0.03 $- $- $-
15-Dec-09 $3.22 $0.55 $0.03 $- $- $-
12-Jan-10 $3.77 $0.55 $0.03 $- $- $-
10-Feb-10 $3.22 $0.55 $0.03 $- $- $-
09-Mar-10 $4.48 $0.76 $0.04 $- $- $-
13-Apr-10 $3.98 $0.68 $0.03 $- $- $-
06-May-10 $5.07 $0.86 $0.04 $0.01 $0.16 $0.01
10-Jun-10 $5.88 $1.00 $0.05 $0.98 $0.17 $0.01
14-Jul-10 $6.05 $1.03 $0.05 $0.91 $0.15 $0.01
COMBINED INFOLINKS + CHITKA PAYMENTS
In+Chitka1 In+Chitka2 In+Chitka3
15-Sep-09 $1.75 $0.30 $0.01
08-Oct-09 $1.80 $0.31 $0.02
05-Nov-09 $2.94 $0.50 $0.03
15-Dec-09 $3.22 $0.55 $0.03
12-Jan-10 $3.77 $0.55 $0.03
10-Feb-10 $3.22 $0.55 $0.03
09-Mar-10 $4.48 $0.76 $0.04
13-Apr-10 $3.98 $0.68 $0.03
06-May-10 $5.08 $1.02 $0.05
10-Jun-10 $6.86 $1.17 $0.06
14-Jul-10 $6.96 $1.18 $0.06
ADSENSE + INFOLINKS + CHITKA COMBINED (FOR LENSES THAT ARE THE SAME TIER FOR ALL THREE)
Tier1 Tier2 Tier3
06-Jul-07 $3.80 $0.65 $0.05
06-Aug-07 $5.99 $1.03 $0.06
07-Sep-07 $4.67 $0.79 $0.06
10-Oct-07 $3.32 $0.56 $0.03
07-Nov-07 $4.67 $0.79 $0.06
12-Dec-07 $6.05 $1.03 $0.05
08-Jan-08 $6.23 $1.06 $0.05
07-Feb-08 $6.91 $1.18 $0.08
08-Mar-08 $8.77 $1.49 $0.08
08-Apr-08 $8.94 $1.53 $0.08
07-May-08 $8.32 $1.42 $0.07
04-Jun-08 $7.53 $1.28 $0.07
10-Jul-08 $8.09 $1.38 $0.08
07-Aug-08 $7.78 $1.32 $0.07
08-Sep-08 $11.27 $1.76 $0.08
06-Oct-08 $10.97 $1.85 $0.08
10-Nov-08 $11.75 $1.96 $0.08
11-Dec-08 $12.00 $1.94 $0.08
09-Jan-09 $11.63 $1.82 $0.08
10-Feb-09 $11.56 $1.82 $0.08
11-Mar-09 $11.43 $1.81 $0.08
07-Apr-09 $11.44 $1.85 $0.08
14-May-09 $13.06 $2.10 $0.09
10-Jun-09 $10.15 $1.51 $0.07
10-Jul-09 $10.36 $1.64 $0.08
13-Aug-09 $11.13 $1.79 $0.08
15-Sep-09 $11.97 $1.97 $0.09
08-Oct-09 $12.41 $2.40 $0.10
05-Nov-09 $15.97 $2.62 $0.13
15-Dec-09 $16.42 $2.68 $0.13
12-Jan-10 $18.40 $3.04 $0.15
10-Feb-10 $19.69 $3.35 $0.17
09-Mar-10 $20.95 $3.56 $0.18
13-Apr-10 $20.82 $3.54 $0.17
06-May-10 $21.24 $3.77 $0.19
10-Jun-10 $23.15 $3.94 $0.20
14-Jul-10 $27.68 $4.70 $0.24
CHART OF ADSENSE + INFOLINKS + CHITKA: